top of page
French Cup 2020
Novice Advanced
Title | Photo | Pays | Score-SP | Ordre-SP | Classement |
---|---|---|---|---|---|
FINETTES | 81.44 | 3 | 1 | ||
STARLIGHTS | 71.98 | 2 | 2 | ||
ICE DREAMS | 43.75 | 1 | 3 |
Junior
Title | Photo | Pays | Ordre-SP | Score-SP | Ordre-FS | Score-FS | Total | Classement |
---|---|---|---|---|---|---|---|---|
JUNOST | 5 | 68.99 | 14 | 136.22 | 205.21 | 1 | ||
DREAM EDGES | 10 | 68.14 | 13 | 122.88 | 191.02 | 2 | ||
MUSKETEERS | 7 | 66.40 | 12 | 120.15 | 186.55 | 3 | ||
SKYLINERS | 14 | 62.65 | 9 | 120.35 | 183.00 | 4 | ||
TEAMS ELITE | 3 | 62.60 | 8 | 116.81 | 179.41 | 5 | ||
NEXXICE | 12 | 62.73 | 10 | 114.34 | 177.07 | 6 | ||
LES SUPRÊMES JUNIOR | 4 | 65.15 | 11 | 111.29 | 176.44 | 7 | ||
TEAM CONVIVIUM | 1 | 47.32 | 7 | 86.27 | 133.59 | 8 | ||
TEAM JEANNE D’ARC | 9 | 40.96 | 6 | 85.96 | 126.92 | 9 | ||
CHRYSALIDES | 2 | 33.28 | 5 | 71.61 | 104.89 | 10 | ||
ZAZOUS | 8 | 29.24 | 4 | 63.54 | 92.78 | 11 | ||
ICICLES JUNIOR | 11 | 28.79 | 3 | 63.04 | 91.83 | 12 | ||
SHINING BLADES JUNIOR | 13 | 24.72 | 2 | 62.51 | 87.23 | 13 | ||
TEAM ILLUMINETTES JUNIOR | 6 | 23.79 | 1 | 44.85 | 68.64 | 14 |
Senior
Title | Photo | Pays | Ordre-SP | Score-SP | Ordre-FS | Score-FS | Total | Classement |
---|---|---|---|---|---|---|---|---|
HELSINKI ROCKETTES | 11 | 78.12 | 10 | 149.36 | 227.48 | 1 | ||
MARIGOLD ICE UNITY | 5 | 79.34 | 11 | 144.74 | 224.08 | 2 | ||
LES SUPRÊMES | 7 | 77.27 | 9 | 142.12 | 219.39 | 3 | ||
PARADISE | 9 | 77.23 | 8 | 140.00 | 217.23 | 4 | ||
HAYDENETTES | 3 | 64.06 | 7 | 131.56 | 195.62 | 5 | ||
MIAMI UNIVERSITY SENIOR | 6 | 63.58 | 6 | 115.90 | 179.48 | 6 | ||
ZOULOUS | 8 | 53.10 | 5 | 97.54 | 150.64 | 7 | ||
UNITED ANGELS | 1 | 38.87 | 4 | 76.90 | 115.77 | 8 | ||
FUSION | 4 | 34.64 | 3 | 66.40 | 101.04 | 9 | ||
ICICLES SENIOR | 10 | 30.42 | 1 | 69.83 | 100.25 | 10 | ||
NOVA | 2 | 33.30 | 2 | 62.41 | 95.71 | 11 |
bottom of page