| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEAM UNIQUE | FIN | 78.66 | 45.06 | 33.60 | 8.25 | 8.25 | 8.45 | 8.50 | 8.55 | 0.00 | #8 | |
| 2 | MARIGOLD ICE UNITY | FIN | 77.14 | 43.58 | 33.56 | 8.25 | 8.15 | 8.40 | 8.60 | 8.55 | 0.00 | #6 | |
| 3 | NEXXICE | CAN | 74.58 | 42.34 | 32.24 | 7.90 | 7.95 | 8.15 | 8.20 | 8.10 | 0.00 | #2 | |
| 4 | LES SUPREMES | CAN | 70.82 | 41.86 | 28.96 | 7.15 | 7.00 | 7.25 | 7.50 | 7.30 | 0.00 | #13 | |
| 5 | TEAM SURPRISE | SWE | 68.90 | 38.06 | 30.84 | 7.55 | 7.55 | 7.80 | 7.85 | 7.80 | 0.00 | #12 | |
| 6 | PARADISE | RUS | 66.84 | 39.04 | 28.80 | 7.35 | 7.15 | 7.20 | 7.15 | 7.15 | 1.00 | #9 | |
| 7 | GOLDEN BLADES | FIN | 64.08 | 38.16 | 25.92 | 6.45 | 6.25 | 6.60 | 6.50 | 6.60 | 0.00 | #1 | |
| 8 | STARLIGHTS | USA | 52.96 | 31.08 | 21.88 | 5.45 | 5.30 | 5.55 | 5.50 | 5.55 | 0.00 | #3 | |
| 9 | TEAM BOOMERANG | SWE | 52.64 | 31.52 | 22.12 | 5.60 | 5.55 | 5.50 | 5.60 | 5.40 | 1.00 | #4 | |
| 10 | CALIFORNIA GOLD | USA | 50.70 | 30.90 | 20.80 | 4.95 | 4.95 | 5.30 | 5.40 | 5.40 | 1.00 | #5 | |
| 11 | JINGU ICE MESSENGERS | JPN | 48.12 | 30.12 | 22.00 | 5.65 | 5.50 | 5.20 | 5.75 | 5.40 | 4.00 | #11 | |
| 12 | STARLIGHT TEAM | SUI | 43.60 | 25.16 | 18.44 | 4.65 | 4.40 | 4.60 | 4.80 | 4.60 | 0.00 | #15 | |
| 13 | MAGIC DIAMONDS | GER | 38.06 | 23.78 | 17.28 | 4.35 | 4.25 | 4.20 | 4.60 | 4.20 | 3.00 | #14 | |
| 14 | LES ATLANTIDES | FRA | 35.80 | 22.72 | 16.08 | 4.20 | 3.90 | 3.95 | 4.10 | 3.95 | 3.00 | #10 | |
| 15 | LES ZOULOUS | FRA | 33.70 | 18.74 | 15.96 | 4.10 | 3.80 | 3.95 | 4.10 | 4.00 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/02/2010 0:04