| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FINETTES | FIN | 59.50 | 29.20 | 30.30 | 6.00 | 5.95 | 6.10 | 6.25 | 6.00 | 0.00 | #4 | |
| 2 | TEAM DYNAMIQUE | FIN | 56.34 | 28.34 | 28.00 | 5.55 | 5.50 | 5.70 | 5.70 | 5.55 | 0.00 | #5 | |
| 3 | STARLIGHTS NOVICE | FIN | 52.62 | 27.12 | 27.50 | 5.45 | 5.35 | 5.55 | 5.65 | 5.50 | 2.00 | #3 | |
| 4 | MAGIC CRYSTALS | FRA | 37.89 | 21.59 | 16.30 | 3.30 | 3.10 | 3.40 | 3.35 | 3.15 | 0.00 | #1 | |
| 5 | TEAM SYNCHRO ENERGIE NOVICE | FRA | 35.73 | 18.78 | 16.95 | 3.35 | 3.20 | 3.50 | 3.50 | 3.40 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/02/2010 0:04