| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FINETTES | FIN | 55.48 | 28.38 | 28.10 | 5.65 | 5.50 | 5.70 | 5.70 | 5.55 | 1.00 | #1 | |
| 2 | STARLIGHTS NOVICE | FIN | 54.95 | 28.20 | 28.75 | 5.80 | 5.55 | 5.85 | 5.80 | 5.75 | 2.00 | #5 | |
| 3 | TEAM DYNAMIQUE | FIN | 51.19 | 27.54 | 25.65 | 5.25 | 4.90 | 5.15 | 5.30 | 5.05 | 2.00 | #3 | |
| 4 | MAGIC CRYSTALS | FRA | 37.38 | 21.88 | 16.50 | 3.45 | 3.15 | 3.35 | 3.45 | 3.10 | 1.00 | #2 | |
| 5 | TEAM SYNCHRO ENERGIE NOVICE | FRA | 34.42 | 18.32 | 16.10 | 3.20 | 3.00 | 3.30 | 3.45 | 3.15 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/02/2010 0:04