| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUSKETEERS | FIN | 68.32 | 42.08 | 26.24 | 6.40 | 6.40 | 6.65 | 6.60 | 6.75 | 0.00 | #7 | |
| 2 | NEXXICE JUNIOR | CAN | 62.84 | 38.28 | 24.56 | 6.35 | 6.00 | 6.35 | 6.00 | 6.00 | 0.00 | #6 | |
| 3 | ICE STEPS | FIN | 62.34 | 39.70 | 23.64 | 5.90 | 5.50 | 6.10 | 5.95 | 6.10 | 1.00 | #1 | |
| 4 | LES SUPREMES JUNIOR | CAN | 57.72 | 35.80 | 21.92 | 5.35 | 5.40 | 5.60 | 5.65 | 5.40 | 0.00 | #3 | |
| 5 | CHICAGO JAZZ | USA | 55.98 | 33.66 | 22.32 | 5.70 | 5.50 | 5.75 | 5.60 | 5.35 | 0.00 | #9 | |
| 6 | TEAM CONVIVIUM | SWE | 52.72 | 31.96 | 21.76 | 5.50 | 5.50 | 5.45 | 5.45 | 5.30 | 1.00 | #8 | |
| 7 | STELLA POLARIS | FIN | 52.48 | 31.84 | 20.64 | 5.40 | 4.95 | 5.25 | 5.15 | 5.05 | 0.00 | #10 | |
| 8 | FIRE BLADES | FIN | 44.20 | 27.04 | 17.16 | 4.35 | 4.25 | 4.35 | 4.30 | 4.20 | 0.00 | #2 | |
| 9 | BLACK DIAM'S | FRA | 41.96 | 26.68 | 15.28 | 3.70 | 3.55 | 4.05 | 3.90 | 3.90 | 0.00 | #11 | |
| 10 | TEAM SYNCHRO ENERGIE | FRA | 36.58 | 24.90 | 14.68 | 3.60 | 3.40 | 3.85 | 3.80 | 3.70 | 3.00 | #4 | |
| 11 | DUKE TOWN TWINKLE STARS | NED | 27.48 | 18.08 | 9.40 | 2.45 | 2.10 | 2.45 | 2.55 | 2.20 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/02/2010 0:04