| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FINETTES | FIN | 59.67 | 29.00 |   | 30.67 | 6.17 | 5.92 | 6.17 | 6.58 | 5.83 | 0.00 | #5 |
| 2 | VALLEY BAY SYNCHRONICS | FIN | 51.83 | 25.83 |   | 26.00 | 5.08 | 5.33 | 5.17 | 5.67 | 4.75 | 0.00 | #3 |
| 3 | HARMONY | SWE | 40.80 | 21.80 |   | 20.00 | 4.25 | 3.92 | 4.17 | 4.08 | 3.58 | 1.00 | #1 |
| 4 | MAGIC CRYSTALS | FRA | 40.23 | 22.98 |   | 19.25 | 3.83 | 3.25 | 4.00 | 4.17 | 4.00 | 2.00 | #4 |
| 5 | LES ZOUAVES | FRA | 24.92 | 14.33 |   | 11.59 | 2.17 | 1.92 | 2.08 | 3.25 | 2.17 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/02/2009 22:41