| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEAM MYSTIQUE | FIN | 104.36 | 52.37 |   | 51.99 | 6.32 | 6.36 | 6.64 | 6.64 | 6.54 | 0.00 | #7 |
| 2 | CHICAGO JAZZ | USA | 102.88 | 53.68 |   | 49.20 | 6.04 | 5.82 | 6.54 | 6.32 | 6.04 | 0.00 | #6 |
| 3 | TEAM FINTASTIC | FIN | 102.74 | 52.61 |   | 51.13 | 6.32 | 6.14 | 6.39 | 6.68 | 6.43 | 1.00 | #5 |
| 4 | LES SUPREMES JUNIOR | CAN | 95.21 | 49.66 |   | 45.55 | 5.68 | 5.50 | 5.79 | 5.93 | 5.57 | 0.00 | #8 |
| 5 | LEXETTES | USA | 91.80 | 50.61 |   | 43.19 | 5.46 | 5.04 | 5.39 | 5.79 | 5.32 | 2.00 | #4 |
| 6 | LES BLACK DIAM'S | FRA | 69.53 | 37.25 |   | 32.28 | 4.00 | 3.79 | 4.04 | 4.39 | 3.96 | 0.00 | #2 |
| 7 | JEANNES d'ARC MOZAIKS | FRA | 63.40 | 32.68 |   | 31.72 | 3.89 | 3.50 | 4.11 | 4.46 | 3.86 | 1.00 | #1 |
| 8 | TEAM DANCERS | SWE | 55.79 | 29.30 |   | 30.49 | 4.11 | 3.68 | 3.54 | 4.11 | 3.61 | 4.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/02/2009 22:41