| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEAM MYSTIQUE | FIN | 63.48 | 39.62 |   | 23.86 | 6.04 | 5.68 | 5.96 | 6.11 | 6.04 | 0.00 | #6 |
| 2 | TEAM FINTASTIC | FIN | 61.99 | 39.09 |   | 22.90 | 5.89 | 5.50 | 5.68 | 5.93 | 5.64 | 0.00 | #7 |
| 3 | CHICAGO JAZZ | USA | 59.37 | 36.58 |   | 22.79 | 5.79 | 5.39 | 5.96 | 5.71 | 5.64 | 0.00 | #4 |
| 4 | LES SUPREMES JUNIOR | CAN | 56.19 | 34.91 |   | 21.28 | 5.39 | 5.07 | 5.46 | 5.50 | 5.18 | 0.00 | #3 |
| 5 | LEXETTES | USA | 54.87 | 33.59 |   | 21.28 | 5.43 | 5.07 | 5.43 | 5.54 | 5.14 | 0.00 | #8 |
| 6 | TEAM DANCERS | SWE | 42.54 | 25.23 |   | 17.31 | 4.43 | 4.00 | 4.46 | 4.54 | 4.21 | 0.00 | #5 |
| 7 | LES BLACK DIAM'S | FRA | 40.40 | 26.45 |   | 13.95 | 3.61 | 3.25 | 3.61 | 3.57 | 3.39 | 0.00 | #2 |
| 8 | JEANNES d'ARC MOZAIKS | FRA | 38.90 | 24.68 |   | 14.22 | 3.71 | 3.29 | 3.64 | 3.64 | 3.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/02/2009 22:41